Otterton Team Records

Saturday Team Records

These league tables document the finishing positions of the first team for the past three seasons.

LEAGUE TABLE SENIOR 2 06-07
POS   P W D L GD PTS  
1 University 3rds 26 20 2 4 54 62
2 East Budleigh 26 19 4 3 35 61
3 Willand Rov Res 26 19 3 4 40 60
4 Alphington Res 26 15 5 6 21 50
5 Budleigh Salt Res 26 13 4 9 16 43
6 Otterton 26 13 2 11 14 41
7 Elmore Res 26 13 2 11 5 40 *
8 Barnstaple Tn Res 26 11 1 14 -1 33 *
9 Honiton Town 26 9 1 16 1 28
10 Lympstone 26 8 4 14 -12 28
11 Sidmouth Tn Res 26 8 1 17 -34 25
12 Sandford 26 7 3 16 -39 24
13 Kentisbeare 26 5 3 18 -44 18
14 Lapford 26 4 1 21 -56 13
* adjustment made


LEAGUE TABLE SENIOR 3 05-06
POS   P W D L GD PTS  
1 University 4ths 26 21 2 3 71 65
2 East Budleigh 26 18 5 3 53 59
3 Barnstaple Tn Res 26 14 7 5 23 49
4 Otterton 26 15 3 8 21 48
5 Dawlish Tn Res 26 14 4 8 29 46
6 Heavitree SU Res 26 13 2 11 10 41
7 Newtown Res 26 11 5 10 17 38
8 Lifton 26 11 3 12 -4 34 *
9 Colyton 26 9 5 12 -17 32
10 Newton St Cyres 26 8 2 16 -22 26
11 St Loyes T&B 26 7 3 16 -63 23 *
12 Tedburn St Mary 26 6 3 17 -28 21
13 Winkleigh 26 5 6 15 -40 21
14 Dunkeswell Rovers 26 4 2 20 -50 14
* adjustment made


LEAGUE TABLE SENIOR 4 04-05
POS   P W D L GD PTS  
1 Otterton 28 21 2 5 40 65
2 Newtown Res 28 19 5 4 41 62
3 Sidbury Utd 28 15 4 9 15 49
4 University 4ths 27 15 2 10 7 47
5 Bow AAC 28 13 4 11 18 43
6 Tipton St John 28 12 3 13 -7 39
7 Axminster Tn Res 28 11 5 12 13 38
8 Alphington Res 28 10 8 10 -5 38
9 Witheridge Res 28 12 1 15 -5 36 *
10 St Martins Res 28 11 3 14 -19 36
11 Crediton 3rds 28 11 2 15 -7 35
12 Morchard Bishop 28 11 2 15 -7 35
13 Broadclyst SC Res 28 9 3 16 -30 30
14 Uplowman Athl 29 6 9 14 -18 27
15 Cullompton 3rds 28 5 5 18 -36 20
* adjustment made




:Latest: :Matches: :Squad: :History: :Join-Us:
Homepage